
Enjoy 8 Weeks Free On All Homes! Contact Us for Details
Welcome to our community! Our goal is to make budgeting simple and stress-free for a seamless living experience. We’ve put together a list of potential fees you might encounter as a current or future resident. This helps you easily understand both upfront and ongoing costs. To budget for your fixed monthly expenses, just add your base rent to the One-Time and Monthly Fees, plus any Add-Ons you select.
If you have any questions about your fees, our Leasing Agents are here to help—stop by, call, or message us anytime.
| APPLICATION FEE | $100 per applicant, required |
|---|---|
| ADMINISTRATIVE FEE | $200 per unit, required |
| SECURITY DEPOSIT | $300 per unit, required |
| PEST CONTROL | $5 per unit/month, required |
|---|---|
| VALET TRASH | $30 per unit/month, required |
| INTERNET / TECHNOLOGY FEE | $70 per unit/month, required |
| UTILITY BILLING FEE | $6.50 per unit/month, required |
| UTILITIES, CABLE, TELEPHONE | Residents responsibility, required |
| RENTERS INSURANCE | $300,000 minimum liability, required |
| PET FEE (non-refundable) | $400 per pet/one-time (2 pets max), optional |
|---|---|
| PET RENT | $25 per pet/month (2 pet max), optional |
| LATE FEE | |
|---|---|
| NON-SUFFICIENT FUNDS (NSF) | |
| LEGAL/EVICTION FEES | Varies per occurrence |
| EARLY LEASE TERMINATION/CANCELLATION | Varies per occurrence |